Want to understand more about fuel surcharges?
Here's our handy list for your information. We've categorised it by carrier and service, so you can understand who's the best value for money. Sometimes, it isn't possible to avoid an extra charge, but with Smart Directions, we'll always aim to give you the best possible service, for the best possible price.
Carrier | Service | Fuel Surcharge (Int) | Fuel Surcharge (UK) |
---|---|---|---|
DPD | DPD Classic services | 15% | 15% |
DPD | DPD Air Classic/Express and DPD Direct services | 20.5% | |
DPD | Worldwide Import Services | 25.5% | |
DPD Local | DPD Classic services | 15% | 15% |
DPD Local | DPD Air Classic/Express and DPD Direct services | 20.5% | |
DHL | Regional Day Definite and Time Definite Domestic close of business | 21% | |
DHL | International Time Definite and Domestic Express 9:00 and Express 12:00 | 36% | |
FedEx | UK Express Service | 29% | 19.75% |
TNT | UK Express Services | 19.75% | |
TNT | Economy Express - Europe | 14.5% | |
TNT | Economy Express – rest of world | 19% | |
TNT | Express – Europe & rest of world | 29% | |
UPS | Standard Services Surcharge | 19.5% | |
UPS | All Express Services Within the EU | 29.25% | |
UPS | All Express Services & Expedited Services outside the EU | 29.25% |
Struggling to find a solution? Don't panic! Our friendly customer services team is ready to help. Give us a call or fill in the online contact form, and we can help your business get the support you need, at the price you can afford. Never spend more than you have to with us. Bespoke solutions are available on enquiry. We look forward to taking your call!